Paypal (PYPL) vs Visa (V)
PYPL leads V on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Aug 21, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | PayPal Holdings, Inc. (PYPL) | Visa Inc. (V) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $52.7B | $692.7B |
| Valuation | ||
P/E ratio | ✓11.64x | 23.61x |
PEG ratio | 0.96x | ✓0.45x |
Price/book | ✓2.88x | 15.16x |
Price/sales | ✓1.67x | 11.99x |
EV/EBITDA | ✓7.32x | 25.33x |
| Profitability | ||
Gross margin | ✓45.8% | 19.7% |
Operating margin | 18.8% | ✓60.7% |
Net margin | 14.4% | ✓50.8% |
ROIC | 21.2% | ✓33.2% |
ROE | 24.7% | ✓64.2% |
EPS | — | — |
| Leverage | ||
Debt/equity | ✓0.68x | 0.68x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.