Apple (AAPL) vs Amazon (AMZN)
AMZN leads AAPL on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Aug 21, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Apple Inc. (AAPL) | Amazon.com, Inc. (AMZN) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $4.5T | $2.8T |
| Valuation | ||
P/E ratio | 35.45x | ✓20.50x |
PEG ratio | 1.10x | ✓0.23x |
Price/book | 42.51x | ✓5.03x |
Price/sales | 9.79x | ✓3.57x |
EV/EBITDA | 27.10x | ✓11.35x |
| Profitability | ||
Gross margin | 48.7% | ✓50.8% |
Operating margin | ✓33.2% | 12.1% |
Net margin | ✓27.6% | 17.4% |
ROIC | ✓177.8% | 24.3% |
ROE | ✓119.9% | 24.5% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.78x | ✓0.40x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.