Palantir (PLTR) vs Snowflake (SNOW)
PLTR and SNOW cannot be ranked from the currently available comparable metrics because QuantLink did not receive enough complete metric values.
Side-by-side scorecard
As of Aug 21, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Palantir Technologies Inc. (PLTR) | Snowflake (SNOW) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $413.2B | — |
| Valuation | ||
P/E ratio | 142.28x | — |
PEG ratio | 0.50x | — |
Price/book | 43.91x | — |
Price/sales | 69.72x | — |
EV/EBITDA | 131.16x | — |
| Profitability | ||
Gross margin | 84.8% | — |
Operating margin | 42.8% | — |
Net margin | 49.0% | — |
ROIC | 19.9% | — |
ROE | 30.9% | — |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.02x | — |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.