MSFT (MSFT) vs TSLA (TSLA)
MSFT leads TSLA on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Aug 20, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Microsoft Corporation (MSFT) | Tesla, Inc. (TSLA) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $3.6T | $1.4T |
| Valuation | ||
P/E ratio | ✓26.73x | 292.18x |
PEG ratio | 0.85x | ✓-7.81x |
Price/book | ✓8.08x | 12.84x |
Price/sales | 10.77x | ✓10.77x |
EV/EBITDA | ✓17.47x | 127.73x |
| Profitability | ||
Gross margin | ✓67.9% | 18.9% |
Operating margin | ✓46.8% | 4.2% |
Net margin | ✓40.3% | 3.7% |
ROIC | ✓26.5% | 4.5% |
ROE | ✓30.2% | 4.4% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.29x | ✓0.11x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.