Morgan Stanley (MS) vs Charles Schwab (SCHW)
MS leads SCHW on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Aug 21, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Morgan Stanley (MS) | The Charles Schwab Corporation (SCHW) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $337.9B | $195.3B |
| Valuation | ||
P/E ratio | ✓16.64x | 19.64x |
PEG ratio | ✓0.44x | 0.46x |
Price/book | ✓2.89x | 64.12x |
Price/sales | ✓2.66x | 9.58x |
EV/EBITDA | ✓6.43x | 17.08x |
| Profitability | ||
Gross margin | 59.7% | ✓71.3% |
Operating margin | 20.7% | ✓23.7% |
Net margin | 16.0% | ✓48.7% |
ROIC | — | 1,382.7% |
ROE | — | 326.4% |
EPS | — | — |
| Leverage | ||
Debt/equity | — | 0.11x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.