Lockheed Martin (LMT) vs Northrop Grumman (NOC)
NOC leads LMT on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Aug 21, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Lockheed Martin Corporation (LMT) | Northrop Grumman Corporation (NOC) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $130.1B | $78.3B |
| Valuation | ||
P/E ratio | 20.68x | ✓17.47x |
PEG ratio | ✓0.39x | 1.08x |
Price/book | 14.83x | ✓4.39x |
Price/sales | ✓1.69x | 1.83x |
EV/EBITDA | 14.90x | ✓13.48x |
| Profitability | ||
Gross margin | 11.8% | ✓20.1% |
Operating margin | ✓11.9% | 10.2% |
Net margin | 8.2% | ✓10.5% |
ROIC | ✓25.0% | 15.2% |
ROE | ✓71.7% | 25.1% |
EPS | — | — |
| Leverage | ||
Debt/equity | 2.34x | ✓0.91x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.