Robinhood (HOOD) vs Sofi (SOFI)
HOOD and SOFI cannot be ranked from the currently available comparable metrics because QuantLink did not receive enough complete metric values.
Side-by-side scorecard
As of Aug 21, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Robinhood Markets, Inc. (HOOD) | Sofi (SOFI) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $97.2B | — |
| Valuation | ||
P/E ratio | 46.60x | — |
PEG ratio | 3.17x | — |
Price/book | 10.16x | — |
Price/sales | 29.33x | — |
EV/EBITDA | 37.67x | — |
| Profitability | ||
Gross margin | 63.1% | — |
Operating margin | 38.9% | — |
Net margin | 62.9% | — |
ROIC | 13.4% | — |
ROE | 21.8% | — |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.00x | — |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.