Goldman Sachs (GS) vs Morgan Stanley (MS)
GS leads MS on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Aug 21, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | The Goldman Sachs Group, Inc. (GS) | Morgan Stanley (MS) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $306.6B | $337.9B |
| Valuation | ||
P/E ratio | ✓15.19x | 16.64x |
PEG ratio | ✓0.37x | 0.44x |
Price/book | ✓1.91x | 2.89x |
Price/sales | 2.70x | ✓2.66x |
EV/EBITDA | ✓4.03x | 6.43x |
| Profitability | ||
Gross margin | 57.3% | ✓59.7% |
Operating margin | ✓24.8% | 20.7% |
Net margin | ✓17.8% | 16.0% |
ROIC | -18.9% | — |
ROE | 12.6% | — |
EPS | — | — |
| Leverage | ||
Debt/equity | 4.77x | — |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.