Google (GOOGL) vs Nvidia (NVDA)
GOOGL and NVDA cannot be ranked from the currently available comparable metrics because QuantLink did not receive enough complete metric values.
Side-by-side scorecard
As of Aug 21, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Google (GOOGL) | NVIDIA Corporation (NVDA) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | — | $5.2T |
| Valuation | ||
P/E ratio | — | 32.72x |
PEG ratio | — | 0.30x |
Price/book | — | 26.72x |
Price/sales | — | 20.60x |
EV/EBITDA | — | 26.63x |
| Profitability | ||
Gross margin | — | 74.1% |
Operating margin | — | 64.0% |
Net margin | — | 63.0% |
ROIC | — | 108.1% |
ROE | — | 81.7% |
EPS | — | — |
| Leverage | ||
Debt/equity | — | 0.07x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.