Ford (F) vs Tesla (TSLA)
TSLA leads F on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Aug 21, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Ford Motor Company (F) | Tesla, Inc. (TSLA) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $57.5B | $1.4T |
| Valuation | ||
P/E ratio | ✓-7.76x | 307.19x |
PEG ratio | 0.02x | ✓-8.22x |
Price/book | ✓1.61x | 13.50x |
Price/sales | ✓0.31x | 11.32x |
EV/EBITDA | ✓-206.32x | 134.46x |
| Profitability | ||
Gross margin | 10.8% | ✓18.9% |
Operating margin | 2.0% | ✓4.2% |
Net margin | -3.9% | ✓3.7% |
ROIC | -5.1% | ✓4.5% |
ROE | -20.7% | ✓4.4% |
EPS | — | — |
| Leverage | ||
Debt/equity | 4.51x | ✓0.11x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.