Datadog (DDOG) vs Snowflake (SNOW)
DDOG and SNOW cannot be ranked from the currently available comparable metrics because QuantLink did not receive enough complete metric values.
Side-by-side scorecard
As of Aug 21, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Datadog, Inc. (DDOG) | Snowflake (SNOW) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $83.9B | — |
| Valuation | ||
P/E ratio | 466.90x | — |
PEG ratio | 12.19x | — |
Price/book | 18.99x | — |
Price/sales | 20.90x | — |
EV/EBITDA | 304.50x | — |
| Profitability | ||
Gross margin | 79.5% | — |
Operating margin | 0.4% | — |
Net margin | 4.5% | — |
ROIC | 3.5% | — |
ROE | 4.1% | — |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.29x | — |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.