Doordash (DASH) vs Uber (UBER)
UBER leads DASH on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Aug 21, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | DoorDash, Inc. (DASH) | Uber Technologies, Inc. (UBER) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $97.4B | $160.4B |
| Valuation | ||
P/E ratio | 115.16x | ✓16.96x |
PEG ratio | 27.69x | ✓-0.74x |
Price/book | 9.75x | ✓5.95x |
Price/sales | 6.09x | ✓2.94x |
EV/EBITDA | 51.02x | ✓19.76x |
| Profitability | ||
Gross margin | ✓51.4% | 42.3% |
Operating margin | 6.3% | ✓12.5% |
Net margin | 5.3% | ✓17.3% |
ROIC | 7.3% | ✓61.4% |
ROE | 8.5% | ✓35.1% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.33x | ✓0.14x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.