Chevron (CVX) vs Shell (SHEL)
CVX and SHEL cannot be ranked from the currently available comparable metrics because QuantLink did not receive enough complete metric values.
Side-by-side scorecard
As of Aug 21, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Chevron Corporation (CVX) | Shell (SHEL) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $408.8B | — |
| Valuation | ||
P/E ratio | 19.63x | — |
PEG ratio | 0.58x | — |
Price/book | 2.13x | — |
Price/sales | 1.94x | — |
EV/EBITDA | 7.43x | — |
| Profitability | ||
Gross margin | 31.0% | — |
Operating margin | 15.8% | — |
Net margin | 9.9% | — |
ROIC | 59.2% | — |
ROE | 10.8% | — |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.20x | — |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.