CRWD (CRWD) vs PANW (PANW)
PANW leads CRWD on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Aug 21, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | CrowdStrike Holdings, Inc. (CRWD) | Palo Alto Networks, Inc. (PANW) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $195.5B | $291.7B |
| Valuation | ||
P/E ratio | ✓-1,971.74x | 294.30x |
PEG ratio | ✓-22.90x | -8.64x |
Price/book | 10.43x | ✓8.96x |
Price/sales | ✓9.49x | 23.39x |
EV/EBITDA | 572.94x | ✓127.54x |
| Profitability | ||
Gross margin | ✓75.0% | 71.9% |
Operating margin | -3.9% | ✓9.6% |
Net margin | -0.5% | ✓7.9% |
ROIC | 0.0% | ✓2.9% |
ROE | -0.5% | ✓3.0% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.18x | ✓0.07x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.