Salesforce (CRM) vs Servicenow (NOW)
CRM leads NOW on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Aug 21, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Salesforce, Inc. (CRM) | ServiceNow, Inc. (NOW) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $171.3B | $132.8B |
| Valuation | ||
P/E ratio | ✓24.21x | 79.76x |
PEG ratio | ✓0.71x | 646.15x |
Price/book | ✓5.67x | 7.13x |
Price/sales | ✓4.53x | 9.04x |
EV/EBITDA | ✓14.38x | 47.67x |
| Profitability | ||
Gross margin | ✓77.6% | 74.8% |
Operating margin | ✓21.9% | 11.4% |
Net margin | ✓18.7% | 11.3% |
ROIC | ✓12.3% | 10.5% |
ROE | ✓23.4% | 8.9% |
EPS | — | — |
| Leverage | ||
Debt/equity | 1.22x | ✓0.16x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.