Costco (COST) vs Target (TGT)
TGT leads COST on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Aug 20, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Costco Wholesale Corporation (COST) | Target Corporation (TGT) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $414.0B | $71.8B |
| Valuation | ||
P/E ratio | 46.89x | ✓16.35x |
PEG ratio | 3.69x | ✓1.31x |
Price/book | 12.37x | ✓4.02x |
Price/sales | 1.41x | ✓0.67x |
EV/EBITDA | 27.80x | ✓8.36x |
| Profitability | ||
Gross margin | 12.9% | ✓29.3% |
Operating margin | 3.8% | ✓5.6% |
Net margin | 3.0% | ✓4.1% |
ROIC | ✓22.3% | 12.4% |
ROE | ✓26.4% | 24.6% |
EPS | — | — |
| Leverage | ||
Debt/equity | ✓0.25x | 0.25x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.