Blackstone (BX) vs Kkr (KKR)
BX leads KKR on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Aug 21, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Blackstone Inc. (BX) | KKR & Co. Inc. (KKR) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $173.2B | $97.4B |
| Valuation | ||
P/E ratio | ✓23.90x | 30.71x |
PEG ratio | ✓0.39x | 0.58x |
Price/book | 3.99x | ✓1.20x |
Price/sales | 5.15x | ✓4.58x |
EV/EBITDA | 20.84x | ✓9.53x |
| Profitability | ||
Gross margin | ✓84.1% | 46.5% |
Operating margin | ✓50.3% | 17.6% |
Net margin | ✓21.6% | 14.9% |
ROIC | 102.5% | — |
ROE | 16.7% | — |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.00x | — |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.