Broadcom (AVGO) vs Qualcomm (QCOM)
QCOM leads AVGO on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Aug 21, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Broadcom Inc. (AVGO) | QUALCOMM Incorporated (QCOM) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $1.8T | $168.8B |
| Valuation | ||
P/E ratio | 59.49x | ✓18.62x |
PEG ratio | 0.48x | ✓-1.06x |
Price/book | 19.89x | ✓6.23x |
Price/sales | 23.11x | ✓3.91x |
EV/EBITDA | 42.79x | ✓13.04x |
| Profitability | ||
Gross margin | ✓67.0% | 54.2% |
Operating margin | ✓43.7% | 23.2% |
Net margin | ✓38.8% | 21.0% |
ROIC | 21.0% | ✓33.1% |
ROE | 33.4% | ✓33.5% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.74x | ✓0.55x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.