Amazon (AMZN) vs Microsoft (MSFT)
MSFT leads AMZN on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Aug 21, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Amazon.com, Inc. (AMZN) | Microsoft Corporation (MSFT) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $2.8T | $3.6T |
| Valuation | ||
P/E ratio | ✓20.50x | 26.84x |
PEG ratio | ✓0.23x | 0.85x |
Price/book | ✓5.03x | 8.12x |
Price/sales | ✓3.57x | 10.82x |
EV/EBITDA | ✓11.35x | 17.54x |
| Profitability | ||
Gross margin | 50.8% | ✓67.9% |
Operating margin | 12.1% | ✓46.8% |
Net margin | 17.4% | ✓40.3% |
ROIC | 24.3% | ✓26.5% |
ROE | 24.5% | ✓30.2% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.40x | ✓0.29x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.