Amazon (AMZN) vs Alibaba (BABA)
AMZN and BABA cannot be ranked from the currently available comparable metrics because QuantLink did not receive enough complete metric values.
Side-by-side scorecard
As of Aug 21, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Amazon.com, Inc. (AMZN) | Alibaba (BABA) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $2.8T | — |
| Valuation | ||
P/E ratio | 20.50x | — |
PEG ratio | 0.23x | — |
Price/book | 5.03x | — |
Price/sales | 3.57x | — |
EV/EBITDA | 11.35x | — |
| Profitability | ||
Gross margin | 50.8% | — |
Operating margin | 12.1% | — |
Net margin | 17.4% | — |
ROIC | 24.3% | — |
ROE | 24.5% | — |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.40x | — |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.