Affirm (AFRM) vs Paypal (PYPL)
AFRM and PYPL cannot be ranked from the currently available comparable metrics because QuantLink did not receive enough complete metric values.
Side-by-side scorecard
As of Aug 21, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Affirm (AFRM) | PayPal Holdings, Inc. (PYPL) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | — | $52.7B |
| Valuation | ||
P/E ratio | — | 11.64x |
PEG ratio | — | 0.96x |
Price/book | — | 2.88x |
Price/sales | — | 1.67x |
EV/EBITDA | — | 7.32x |
| Profitability | ||
Gross margin | — | 45.8% |
Operating margin | — | 18.8% |
Net margin | — | 14.4% |
ROIC | — | 21.2% |
ROE | — | 24.7% |
EPS | — | — |
| Leverage | ||
Debt/equity | — | 0.68x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.