Apple (AAPL) vs Microsoft (MSFT)
MSFT leads AAPL on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Aug 21, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Apple Inc. (AAPL) | Microsoft Corporation (MSFT) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $4.5T | $3.6T |
| Valuation | ||
P/E ratio | 35.45x | ✓26.84x |
PEG ratio | 1.10x | ✓0.85x |
Price/book | 42.51x | ✓8.12x |
Price/sales | ✓9.79x | 10.82x |
EV/EBITDA | 27.10x | ✓17.54x |
| Profitability | ||
Gross margin | 48.7% | ✓67.9% |
Operating margin | 33.2% | ✓46.8% |
Net margin | 27.6% | ✓40.3% |
ROIC | ✓177.8% | 26.5% |
ROE | ✓119.9% | 30.2% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.78x | ✓0.29x |
| Dividend | ||
Dividend yield | — | — |
DCF fair value vs price
DCF model in development
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.